Aout CPA
General Information
Navigational Information
Hydrographic Information
Statistical Information
Daily Berthing Schedule
LCL Unstuffing Schedule
Installation & Facilities
Development Plan
Tender
News Room
ISPS Code
Human Resource
Citizen Charter
Contact
Bangladesh-Country Profile
Berthing Position
Announsment To View Recent Announcement of CPA, Please check out here . . . or Find most recent below
 
HomeStatistical Information › Cargo Handling at CPA Print This Page
Cargo Handled  
 
[Cargo Handling at CPA ]  [Inland Cargo Handling]
 
[Last Fiscal Year]  [Last Calendar Year]  [Between Last Two Fiscal Years]  [Between Last Two Calendar Years]  [Between Last Five Fiscal Years]  [Between Last Five Calendar Years]
 
COMMODITY WISE CARGO HANDLING AT CHITTAGONG PORT
FOR THE FISCAL YEAR 2007 - 2008 (FIGURE IN M/TONS)
IMPORT
COMMODITY JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER S/TOTAL JANUARY FEBRUARY MARCH APRIL MAY JUNE SUB/TOTAL G/TOTAL
FOOD GRAIN 97728 128209 325321 291713 316263 127937 1287171 172994 200242 129786 79267 97560 86010 765859 2053030
CEMENT 0 0 0 0 0   0 0 0 0 0 0 0 0 0
C / CLINKER 511045 413378 819998 559262 454738 651291 3409712 663873 687668 610479 556701 599363 410520 3528604 6938316
FERTILIZER 0 0 79453 127902 164155 117286 488796 195498 130180 118623 52133 99784 83449 679667 1168463
COAL 0 0 0 309 0 0 309 0 0 0 0 0 0 0 309
SALT 0 11350 325 0 0 0 11675 0 0 0 0 0 0 0 11675
SUGAR 48713 64050 13939 75111 63135 3534 268482 37875 25850 82636 122562 149768 125451 544142 812624
EDIBLE OIL 88693 191236 100581 107747 77001 68850 634108 83195 68858 129449 64300 62300 88600 496702 1130810
POL'S 317424 303197 196159 180197 382853 320800 1700630 296244 313669 260869 292777 291722 374934 1830215 3530845
G/CARGO 245438 167420 168410 143161 235066 161322 1120817 160721 137205 203803 208852 185515 184159 1080255 2201072
CONT.CARGO 527763 591341 638473 633969 581808 588561 3561915 615604 595944 596111 655159 795692 678479 3936989 7498904
IMP. TOTAL 1836804 1870181 2342659 2119371 2275019 2039581 12483615 2226004 2159616 2131756 2031751 2281704 2031602 12862433 25346048
 
Export
COMMODITY JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER S/TOTAL JANUARY FEBUARY MARCH APRIL MAY JUNE SUB/TOTAL G/TOTAL
JUTE 10864 11402 13621 11570 16463 17841 81761 10457 12430 22178 17557 8187 8635 79444 161205
JUTE GOODS 38980 39240 45184 38738 40867 44859 247868 60365 59157 66089 54365 48290 45237 333503 581371
LEATHER GOODS 1105 1995 929 844 796 1308 6977 882 794 711 960 786 885 5018 11995
TEA 991 1012 1409 1061 1571 1329 7373 1081 1164 294 365 204 1503 4611 11984
GARMENTS 114223 121534 87066 74984 85143 132894 615844 127367 131629 133557 117673 145546 171141 826913 1442757
FROZEN GOODS 3540 2941 3158 3714 7992 6881 28226 5089 5230 4893 4750 5927 5046 30935 59161
UREA 48426 23220 17180 14500 0 0 103326 0 0 82 0 16400 37331 53813 157139
NAPTHA / F.OIL 17824 0 17734 17734 12498 13000 78790 13000   25502 13000 0 13000 64502 143292
AMMONIA 16799 13029 13373 9000 12000 10500 74701 0 16000 0 22000 8000 18050 64050 138751
OTHERS 104454 66988 89593 87644 113302 52271 514252 64232 55531 58343 67131 84092 49284 378613 892865
EXPORT TOTAL 357206 281361 289247 259789 290632 280883 1759118 282473 281935 311649 297801 317432 350112 1841402 3600520
 
 
 
Aspect Ratio creative communication, Bangladesh