Aout CPA
General Information
Navigational Information
Hydrographic Information
Statistical Information
Daily Berthing Schedule
LCL Unstuffing Schedule
Installation & Facilities
Development Plan
Tender
News Room
ISPS Code
Human Resource
Citizen Charter
Contact
Bangladesh-Country Profile
Berthing Position
Announsment To View Recent Announcement of CPA, Please check out here . . . or Find most recent below
 
HomeStatistical Information › Cargo Handling Including Inland & ICD Print This Page
Cargo Handling Including Inland & ICD
 
Commodity wise Inland Cargo Handling for the Last Fiscal Year 2007-2008 Figure in M/Tons
COMMODITY JUL'07 AUG'07 SEP'07 OCT'07 NOV'07 DEC'07 S/TOTAL JAN'08 FEB'08 MAR'08 APR'08 MAY'08 JUN'08 S/TOTAL G/TOTAL
UREA 36940 21026 15586 39637 28049 21667 162905 43706 34424 24262 21936 30035 14726 169089 331994
CDSO 88693 191236 100581 107747 77001 68850 634108 83195 68858 129449 64300 62300 88600 496702 1130810
GYPSUM 178 889 250 335 431 338 2421 0 50 2968 2581 510 623 6732 9153
POL'S 67788 100094 82393 74636 81229 77415 483555 85179 100964 103866 85189 88904 83001 547103 1030658
SUB/TOTAL 193599 313245 198810 222355 186710 168270 1282989 212080 204296 260545 174006 181749 186950 1219626 2502615
NEPAL TRANSIT 0 0 0 0   0 0 0 0 0 0 0 0 0 0
GRAND TOTAL 0 0 0 0 0 0 1282989 212080 204296 260545 174006 181749 186950 1219626 2502615
 
Commodity wise Inland Cargo Handling between
Last Two Fiscal Years 2006-07 & 2007-08
PERIOD UREA CDSO GYPSUM POL'S TOTAL NAPAL G. TOTAL GROWTH
2007- 08 331994 1130810 9153 1030658 2502615 0 2502615 -8.21433837
2006 - 07 559778 1215479 7978 943351 2726586 0 2726586  
DIFFERENCE -227784 -84669 1175 87307 -223971 0 -223971  
 
Commodity wise Inland Cargo Handaling between
Last Five Fiscal years 2003-04 to 2007-08
Year Urea Cdso Gypsum Pol,s Nepal Transit Total
2003-04 449927 597006 30746 1162202 0 2239881
2004-05 361434 1570527 7608 1236912 0 3176481
2005-06 251914 1122698 727 1173805 0 2549144
2006-07 559778 1215479 7978 943351 0 2726586
2007-08 331994 1130810 9153 1030658 0 2502615
 
 
Aspect Ratio creative communication, Bangladesh