Aout CPA
General Information
Navigational Information
Hydrographic Information
Statistical Information
Daily Berthing Schedule
LCL Unstuffing Schedule
Installation & Facilities
Development Plan
Tender
News Room
ISPS Code
Human Resource
Citizen Charter
Contact
Bangladesh-Country Profile
Berthing Position
Announsment To View Recent Announcement of CPA, Please check out here . . . or Find most recent below
 
HomeStatistical Information › Container Handled Print This Page
Container Handled  
 
[Container Handling at CPA]  [Container Handling at Dhaka ICD ]
 
[Last Fiscal Year]  [Last Calendar Year]  [Between Last Two Fiscal Years]  [Between Last Two Calendar Years]  [Between Last Five Fiscal Years]  [Between Last Five Calendar Years]
 
CONTAINER HANDLING AT CHITTAGONG PORT
FOR THE FISCAL YEAR 2006-2007
 
MONTH CONT VES. IMPORT TOTAL EXPORT TOTAL IMPORT & EXPORT
FCL LCL EMPTY FCL LCL EMPTY GRAND TOTAL
20' 40' 20' 40' 20' 40' BOX TEUs TONS 20' 40' 20' 40' 20' 40' BOX TEUs TONS BOX TEUs TONS
JUL'07 75 13328 10320 658 439 376 1685 26806 39250 527763 6486 11178 210 513 7313 1874 27574 41139 272057 54380 80389 799820
AUG'07 79 14817 11016 800 545 522 2271 29971 43803 591341 6677 10614 206 493 8278 2113 28381 41601 245112 58352 85404 836453
SEP'07 74 15732 11405 818 553 79 1127 29714 42799 638473 5650 9105 145 401 9562 2290 27153 38949 240960 56867 81748 879433
OCT'07 84 17345 11172 938 568 45 1008 31076 43824 633969 4863 7187 145 289 11324 4175 27983 39634 218057 59059 83458 852026
NOV'07 81 15865 10843 830 511 15 804 28868 41026 581808 5976 8363 172 368 13188 4870 32937 46538 266134 61805 87564 847942
DEC'07 88 15991 10290 439 960 30 1204 28914 41368 588561 6525 9467 50 281 9505 2635 28463 40846 257383 57377 82214 845944
S/TOTAL 481 93078 65046 4483 3576 1067 8099 175349 252070 3561915 36177 55914 928 2345 59170 17957 172491 248707 1499703 347840 500777 5061618
JAN'08 87 16608 10773 347 834 9 403 28974 40984 615604 6664 9305 0 0 11987 2891 30847 43043 257323 59821 84027 872927
FEB'08 79 16144 9980 284 720 6 1140 28274 40114 595944 6778 9758 0 0 9702 2084 28322 40164 264082 56596 80278 860026
MAR'08 75 15583 10432 281 604 226 1193 28319 40548 596111 8349 9860 0 0 8626 2298 29133 41291 286147 57452 81839 882258
APR'08 85 17746 11804 377 1109 54 793 31883 45589 655159 6659 9044 0 0 9612 3592 28907 41543 262397 60790 87132 917556
MAY'08 87 21907 12892 408 1089 68 430 36794 51205 795692 6130 10497 0 0 13784 4884 35295 50676 292927 72089 101881 1088619
JUN'08 78 19011 11401 325 820 8 1607 33172 47000 678479 6553 11662 0 0 10832 2051 31098 44811 281731 64270 91811 960210
S/TOTAL 491 106999 67282 2022 5176 371 5566 187416 265440 3936989 41133 60126 0 0 64543 17800 183602 261528 1644607 371018 526968 5581596
G / TOTAL. 972 200077 132328 6505 8752 1438 13665 362765 517510 7498904 77310 116040 928 2345 123713 35757 356093 510235 3144310 718858 1027745 10643214
 
 
 
 
Aspect Ratio creative communication, Bangladesh