Aout CPA
General Information
Navigational Information
Hydrographic Information
Statistical Information
Daily Berthing Schedule
LCL Unstuffing Schedule
Installation & Facilities
Development Plan
Tender
News Room
ISPS Code
Human Resource
Citizen Charter
Contact
Bangladesh-Country Profile
Berthing Position
Announsment To View Recent Announcement of CPA, Please check out here . . . or Find most recent below
 
HomeStatistical Information › Container Handled Print This Page
Container Handled  
 
[Container Handling at CPA]  [Container Handling at Dhaka ICD ]
 
[Last Fiscal Year]  [Last Calendar Year]  [Between Last Two Fiscal Years]  [Between Last Two Calendar Years]  [Between Last Five Fiscal Years]  [Between Last Five Calendar Years]
 
CONTAINER HANDLING AT CHITTAGONG PORT
FOR THE CALENDAR YEAR 2007
 
MONTH NO OF
CONT.
VESSEL
IMPORT TOTALI MPORT EXPORT TOTAL EXPORT GRAND TOTAL
IMPORT & EXPORT
FCL LCL EMPTY FCL LCL EMPTY
20' 40' 20' 40' 20' 40' BOX TEUS TONS 20' 40' 20' 40' 20' 40' BOX TEUS TONS BOX TEUS TONS
JAN 70 13666 9890 701 434 83 1167 25941 37432 530393 4885 7187 111 302 9341 3598 25424 36511 201922 51365 73943 732315
FEB 65 14270 9658 687 451 55 525 25646 36280 513384 5477 7579 172 318 8003 1957 23506 33360 220642 49152 69640 734026
MAR 86 14506 11157 648 461 66 826 27664 40108 545837 6282 8616 182 283 10001 2497 27861 39257 246740 55525 79365 792577
APR 85 13491 11523 576 500 66 1294 27450 40767 538634 5285 7825 114 312 9569 3740 26845 38722 224962 54295 79489 763596
MAY 81 12053 10096 651 514 668 521 24503 35634 495423 5670 8963 173 477 9310 3264 27857 40561 258892 52360 76195 754315
JUN 78 13409 11014 593 492 448 565 26521 38592 533240 5095 9785 90 402 9060 2700 27132 40019 234345 53653 78611 767585
S/TOTAL 465 81,395 63,338 3,856 2,852 1,386 4,898 157,725 228,813 3,156,911 32,694 49,955 842 2,094 55,284 17,756 158,625 228,430 1,387,503 316,350 457,243 4,544,414
JUL 75 13976 10648 0 0 376 1685 26685 39018 494378 6730 11616 0 0 7228 1880 27454 40950 248475 54139 79968 742853
AUG 79 15617 11561 0 0 522 2271 29971 43803 591341 6883 11107 0 0 8278 2113 28381 41601 245112 58352 85404 836453
SEP 74 15732 11405 818 553 79 1127 29714 42799 638473 5650 9105 145 401 9562 2290 27153 38949 240960 56867 81748 879433
OCT 84 17345 11172 938 568 45 1008 31076 43824 633969 4863 7187 145 289 11324 4175 27983 39634 218057 59059 83458 852026
NOV 81 15865 10843 830 511 15 804 28868 41026 581808 5976 8363 172 368 13188 4870 32937 46538 266034 61805 87564 847842
DEC 88 15991 10290 439 960 30 1204 28914 41368 588561 6525 9467 50 281 9505 2635 28463 40846 257383 57377 82214 845944
S/TOTAL 481 93078 65046 4483 3576 1067 8099 175349 252070 3561915 36177 55914 928 2345 59170 17957 172491 248707 1499703 347840 50077 5061618
G / TOTAL. 946 174473 128384 8339 6428 2453 12997 333074 480883 6718826 68871 105869 1770 4439 114454 35713 331116 477137 2887206 664190 958020 9606032
 
 
 
 
Aspect Ratio creative communication, Bangladesh