Aout CPA
General Information
Navigational Information
Hydrographic Information
Statistical Information
Daily Berthing Schedule
LCL Unstuffing Schedule
Installation & Facilities
Development Plan
Tender
News Room
ISPS Code
Human Resource
Citizen Charter
Contact
Bangladesh-Country Profile
Berthing Position
Announsment To View Recent Announcement of CPA, Please check out here . . . or Find most recent below
 
HomeStatistical Information › Container Handled Print This Page
Container Handled  
 
[Container Handling at CPA]  [Container Handling at Dhaka ICD ]
 
[Last Fiscal Year]  [Last Calendar Year]  [Between Last Two Fiscal Years]  [Between Last Two Calendar Years]  [Between Last Five Fiscal Years]  [Between Last Five Calendar Years]
 
CONTAINER HANDLING AT DHAKA ICD FOR THE FISCAL YEAR 2007 - 2008
 
MONTH IMPORT TOTAL EXPORT TOTAL IMPORT & EXPORT
GRAND TOTAL
LOAD EMPTY LOAD EMPTY
20' 40' 20' 40' BOX TEUs TONS 20' 40' 20' 40' BOX TEUs TONS BOX TEUs TONS
JUL'07 709 1107 62 29 1907 3043 24177 426 638 449 509 2022 3169 1841 3929 6212 26018
AUG'07 823 1292 60 47 2222 3561 23657 362 556 555 770 2243 3569 9181 4465 7130 32838
SEP'07 802 1281 1 32 2116 3429 26037 269 520 578 827 2194 3541 8661 4310 6970 34698
OCT'07 753 1247 8 46 2054 3347 27177 264 387 639 738 2028 3153 7876 4082 6500 35053
NOV'07 713 1186 18 3 1920 3109 27945 342 623 398 588 1951 3162 8094 3871 6271 36039
DEC'07 989 1533 4 0 2526 4059 27095 311 513 558 1122 2504 4139 8807 5030 8198 35902
S/ TOTAL 4789 7646 153 157 12745 20548 156088 1974 3237 3177 4554 12942 20733 44460 25687 41281 200548
JAN'08 1036 1336 36 3 2411 3750 28625 418 535 875 832 2660 4027 9150 5071 7777 37775
FEB'08 813 1104 46 10 1973 3087 23539 360 527 720 651 2258 3436 8603 4231 6523 32142
MAR'08 582 838 158 153 1731 2722 21531 360 572 502 625 2059 3256 10121 3790 5978 31652
APR'08 686 1033 142 102 1963 3098 24015 331 505 525 636 1997 3138 9146 3960 6236 33161
MAY'08 960 1142 168 148 2418 3708 26577 394 568 624 768 2354 3690 9847 4772 7398 36424
JUN'08 799 1108 107 149 2163 3420 25751 481 715 436 480 2112 3307 13392 4275 6727 39143
S/ TOTAL 4876 6561 657 565 12659 19785 150038 2344 3422 3682 3992 13440 20854 60259 26099 40639 210297
G / TOTAL 9665 14207 810 722 25404 40333 306126 4318 6659 6859 8546 26382 41587 104719 51786 81920 410845
 
 
 
 
Aspect Ratio creative communication, Bangladesh