Aout CPA
General Information
Navigational Information
Hydrographic Information
Statistical Information
Daily Berthing Schedule
LCL Unstuffing Schedule
Installation & Facilities
Development Plan
Tender
News Room
ISPS Code
Human Resource
Citizen Charter
Contact
Bangladesh-Country Profile
Berthing Position
Announsment To View Recent Announcement of CPA, Please check out here . . . or Find most recent below
 
HomeStatistical Information › Turn Around Time Print This Page
Turn Around Time  
 
Turn Around Time of Vessels at CPA
 
[Last Fiscal Year]  [Last Calendar Year]  [Between Last Two Fiscal Years]  [Between Last Two Calendar Years]  [Between Last Five Fiscal Years]  [Between Last Five Calendar Years]
 
TURN AROUND TIME OF VESSELS DURING THE FISCAL YEAR 2007-2008
 
i] Container Vessels
VESSELS JUL'07 AUG'07 SEP'07 OCT'07 NOV'07 DEC'07 S/TOTAL JAN'08 FEB'08 MAR'08 APR'08 MAY'08 JUN'08 S/TOTAL G/TOTAL
AT. O/A 0.7 0.58 0.73 0.69 0.7 0.47 0.645 0.56 0.46 0.44 0.53 0.48 0.47 0.49 0.5675
BERTH 2.54 2.52 2.74 2.73 2.49 2.47 2.58 2.28 2.15 2.01 1.87 1.89 1.96 2.02 2.30
2007-08 3.24 3.1 3.47 3.42 3.19 2.94 3.22 2.84 2.61 2.45 2.4 2.37 2.43 2.51 2.87
2006-07 8.22 4.76 6.24 10.39 12.24 9.25 8.51 11.65 8.69 8.74 4.67 3.49 3.62 6.81 7.66
 
ii] Bulk Cargo Vessels
VESSELS JUL'07 AUG'07 SEP'07 OCT'07 NOV'07 DEC'07 S/TOTAL JAN'08 FEB'08 MAR'08 APR'08 MAY'08 JUN'08 S/TOTAL G/TOTAL
AT. O/A 3.5 2.55 2.59 3.47 3.96 2.78 3.14 3.04 4.12 5.04 5.16 4.77 5.58 4.61 3.88
BERTH 1.29 2.16 2.18 1.5 1.08 2.28 1.74 2.26 2.37 2.47 2.48 2.94 2.92 2.57 2.16
MOORING 1.09 0.78 0.75 0.9 0.76 0.82 0.85 1.2 1.42 1.44 1.98 1.97 1.8 1.63 1.24
2007-08 5.88 5.49 5.52 5.87 5.8 5.88 5.74 6.5 7.91 8.95 9.62 9.68 10.3 8.82 7.28
2006-07 5.45 5.39 5.45 4.35 4.85 4.91 5.06 5.57 5.74 4.62 4.99 4.79 5.14 5.14 5.10
 
iii] All Vessels
VESSELS JUL'07 AUG'07 SEP'07 OCT'07 NOV'07 DEC'07 S/TOTAL JAN'08 FEB'08 MAR'08 APR'08 MAY'08 JUN'08 S/TOTAL G/TOTAL
AT. O/A 2.1 1.56 1.66 2.08 2.33 1.63 1.89 1.8 2.29 2.74 2.85 2.62 3.02 2.55 2.22
BERTH 1.91 2.34 2.46 2.12 1.78 2.37 2.16 2.27 2.26 2.24 2.17 2.41 2.44 2.29 2.23
MOORING 0.55 0.39 0.37 0.45 0.38 0.41 0.42 0.6 0.71 0.72 0.99 0.99 0.9 0.81 0.62
2007-08 4.56 4.29 4.49 4.65 4.49 4.41 4.48 4.67 5.26 5.7 6.01 6.02 6.36 5.67 5.07
2006-07 6.835 5.075 5.85 7.365 8.545 7.08 6.79 8.61 7.21 6.68 4.83 4.14 4.38 5.975 6.38
 
 
 
Aspect Ratio creative communication, Bangladesh