Aout CPA
General Information
Navigational Information
Hydrographic Information
Statistical Information
Daily Berthing Schedule
LCL Unstuffing Schedule
Installation & Facilities
Development Plan
Tender
News Room
ISPS Code
Human Resource
Citizen Charter
Contact
Bangladesh-Country Profile
Berthing Position
Announsment To View Recent Announcement of CPA, Please check out here . . . or Find most recent below
 
HomeStatistical Information › Turn Around Time Print This Page
Turn Around Time  
 
Turn Around Time of Vessels at CPA
 
[Last Fiscal Year]  [Last Calendar Year]  [Between Last Two Fiscal Years]  [Between Last Two Calendar Years]  [Between Last Five Fiscal Years]  [Between Last Five Calendar Years]
 
TURN AROUND TIME OF VESSELS DURING THE CALENDAR YEAR 2007
 
i] Container Vessels
VESSELS JAN.'07 FEB.'07 MAR.'07 APR.'07 MAY.'07 JUN.'07 S/TOTAL JUL.'07 AUG.'07 SEP.'07 OCT.'07 NOV.'07 DEC.'07 S/TOTAL G/TOTAL
O/A 7.68 4.44 4.52 1.33 0.77 0.95 3.28 0.70 0.58 0.73 0.69 0.70 0.47 0.65 1.96
BERTH 3.97 4.25 4.22 3.34 2.72 2.67 3.53 2.54 2.52 2.74 2.73 2.49 2.47 2.58 3.06
TOTAL 11.65 8.69 8.74 4.67 3.49 3.62 6.81 3.24 3.10 3.47 3.42 3.19 2.94 3.23 5.02
 
ii] Bulk Cargo Vessels
VESSELS JAN.'07 FEB.'07 MAR.'07 APR.'07 MAY.'07 JUN.'07 S/TOTAL JUL.'07 AUG.'07 SEP.'07 OCT.'07 NOV.'07 DEC.'07 S/TOTAL G/TOTAL
O/A 3.46 2.19 2.56 2.63 2.12 2.57 2.59 3.5 2.55 2.59 3.47 3.96 2.78 3.14 2.87
BERTH 1.45 2.58 1.04 1.76 1.66 1.68 1.70 1.29 2.16 2.18 1.50 1.08 2.28 1.75 1.72
MOORING 0.66 0.97 1.02 0.6 1.01 0.89 0.86 1.09 0.78 0.75 0.9 0.76 0.82 0.85 0.85
TOTAL 5.57 5.74 4.62 4.99 4.79 5.14 5.14 5.88 5.49 5.52 5.87 5.80 5.88 5.74 5.44
 
iii] All Vessels
VESSELS JAN.'07 FEB.'07 MAR.'07 APR.'07 MAY.'07 JUN.'07 S/TOTAL JUL.'07 AUG.'07 SEP.'07 OCT.'07 NOV.'07 DEC.'07 S/TOTAL G/TOTAL
O/A 5.57 3.32 3.54 1.98 1.45 1.76 2.94 2.10 1.56 1.66 2.08 2.33 1.63 1.89 2.42
BERTH 2.71 3.41 2.63 2.55 2.19 2.17 2.61 1.91 2.34 2.46 2.12 1.78 2.37 2.16 2.39
MOORING 0.33 0.48 0.51 0.30 0.50 0.45 0.43 0.55 0.39 0.37 0.45 0.38 0.41 0.43 0.43
TOTAL 8.61 7.21 6.68 4.83 4.14 4.38 5.98 4.56 4.29 4.49 4.65 4.49 4.41 4.48 5.23
 
 
 
Aspect Ratio creative communication, Bangladesh